AUTOCLAVE DATA LOGGER HiTemp140
AUTOCLAVE DATA LOGGER HiTemp140
The HiTemp140 High Temperature Data Logger is designed for reliable, high-accuracy temperature monitoring in industrial, laboratory, pharmaceutical, and manufacturing environments. Built with durable 316 stainless steel construction and engineered for harsh conditions, the HiTemp140 delivers dependable performance for applications requiring precise thermal data recording.
-20/140C, 0.05C, +/- 0.5C
With programmable start and stop modes, real-time monitoring capabilities, and high-temperature resistance, the HiTemp140 provides flexible and efficient data collection for critical processes. Its rugged IP68-rated design allows it to operate in extreme environments while maintaining accuracy and long-term reliability.
The HiTemp140 supports a wide range of applications including sterilization validation, autoclave monitoring, food processing, laboratory testing, environmental studies, and industrial process validation.
| Feature | Specification |
|---|---|
| Temperature Sensor | 100 Ω Platinum RTD |
| Probe Measurement Range | -200 °C to +260 °C (-328 °F to +500 °F) |
| Temperature Resolution | 0.01 °C (0.02 °F) |
| Body Temperature Limit | Logger body cannot exceed 140 °C |
| Operating Temp. Range | Accuracy |
| 20 °C to +140 °C (68 °F to +284 °F) | ±0.1 °C / ±0.18 °F |
| -20 °C to +19.99 °C (-4 °F to +67.98 °F) | ±0.3 °C / ±0.54 °F |
| -40 °C to -20.01 °C (-40 °F to -4.02 °F) | ±0.4 °C / ±0.72 °F |
| Specification | Details |
| Real Time Recording | Compatible with PC for real-time monitoring and recording |
| Memory Capacity | 32,256 readings |
| Trigger Settings | High and low limit triggers with programmable start and stop conditions |
| Reading Rate | 1 reading every second up to 1 reading every 24 hours |
| Calibration | Digital calibration through software |
| Battery Life | Approximately 2 years at 1-minute reading rate |
| Time Accuracy | ±1 minute/month at 20 °C to 30 °C |
| Computer Interface | IFC400 or IFC406 USB docking station required |
| Operating Environment | -40 °C to +140 °C (-40 °F to +284 °F), 0 %RH to 100 %RH |
| Weight | 4.2 oz (120 g) |
| Material | 316 Stainless Steel |
A 1-point ISO 17025 accredited calibration is available @ 121C by choosing the Certified option below. Other calibration points are available by request. The docking station required for PC connection is sold separately.
Part Number : SKU:
Couldn't load pickup availability
